Which car should you rent on Kish?
A choosing guide: compare Kish rental cars by class, check key specs and the approximate daily price range, then go to Kish Rent Car to book.
104 cars
Economy
Light and fuel-efficient for city trips and short stays for two to four people.
Price range of this class: 1,404,000 to 3,499,000 toman per day
| Model | Class | Gearbox | Seats | Daily price range | Details |
|---|---|---|---|---|---|
| Nissan Juke | Economy | Automatic | 5 | 2,000,000 to 3,399,000 toman per day | Details |
| Hyundai Accent | Economy | Automatic | 5 | 2,490,000 to 2,999,000 toman per day | Details |
| Mazda 6 | Economy | Not stated | Not stated | 2,500,000 to 3,499,000 toman per day | Details |
| Mitsubishi Attrage | Economy | Not stated | Not stated | about 2,800,000 toman per day | Details |
| Nissan Sunny | Economy | Not stated | Not stated | about 1,404,000 toman per day | Details |
| Nissan Sentra | Economy | Not stated | Not stated | 1,638,000 to 2,000,000 toman per day | Details |
| Kia Picanto | Economy | Not stated | Not stated | about 2,330,000 toman per day | Details |
| Mitsubishi Lancer | Economy | Not stated | Not stated | No range yet | Details |
Mid-size
A balance of space and comfort for couples and small families touring the island for a few days.
Price range of this class: 2,000,000 to 4,800,000 toman per day
| Model | Class | Gearbox | Seats | Daily price range | Details |
|---|---|---|---|---|---|
| Kia Cerato | Mid-size | Automatic | 5 | 2,184,000 to 4,000,000 toman per day | Details |
| Toyota Corolla Hybrid | Mid-size | Automatic | 5 | 3,700,000 to 3,890,000 toman per day | Details |
| Kia K3 | Mid-size | Not stated | Not stated | 3,800,000 to 4,800,000 toman per day | Details |
| Hyundai Elantra | Mid-size | Not stated | Not stated | 2,200,000 to 3,999,000 toman per day | Details |
| Toyota Levin | Mid-size | Not stated | Not stated | about 3,750,000 toman per day | Details |
| Kia Rio | Mid-size | Not stated | Not stated | about 2,700,000 toman per day | Details |
| Kia Optima | Mid-size | Not stated | Not stated | 2,000,000 to 3,000,000 toman per day | Details |
| Toyota Veloz | Mid-size | Not stated | Not stated | about 2,730,000 toman per day | Details |
| Toyota Corolla | Mid-size | Not stated | Not stated | about 3,500,000 toman per day | Details |
| Mazda 3 | Mid-size | Not stated | Not stated | about 3,000,000 toman per day | Details |
| Toyota Vios | Mid-size | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Hyundai Azera | Mid-size | Not stated | Not stated | No range yet | Details |
| Toyota Camry | Mid-size | Not stated | Not stated | No range yet | Details |
SUV
More room for luggage and groups of five to seven; a higher seating position on longer drives.
Price range of this class: 2,200,000 to 10,500,000 toman per day
| Model | Class | Gearbox | Seats | Daily price range | Details |
|---|---|---|---|---|---|
| Hyundai Tucson | SUV | Automatic | 5 | 2,200,000 to 3,999,000 toman per day | Details |
| Kia Sportage | SUV | Automatic | 5 | 2,496,000 to 4,499,000 toman per day | Details |
| Toyota Cross | SUV | Not stated | Not stated | 3,990,000 to 7,840,000 toman per day | Details |
| Mitsubishi Outlander 7-seat | SUV | Not stated | Not stated | about 6,190,000 toman per day | Details |
| Hyundai Palisade | SUV | Not stated | Not stated | 7,650,000 to 9,999,000 toman per day | Details |
| Mitsubishi Outlander | SUV | Not stated | Not stated | 5,000,000 to 7,000,000 toman per day | Details |
| Kia Seltos | SUV | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Toyota Frontlander | SUV | Not stated | Not stated | about 4,500,000 toman per day | Details |
| Nissan X-Terra | SUV | Not stated | Not stated | about 10,500,000 toman per day | Details |
| Nissan X-Trail | SUV | Not stated | Not stated | 2,500,000 to 3,500,000 toman per day | Details |
| Nissan Kicks | SUV | Not stated | Not stated | about 3,700,000 toman per day | Details |
| Hyundai Santa Fe | SUV | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Toyota Fortuner | SUV | Not stated | Not stated | about 6,000,000 toman per day | Details |
| Ford Edge | SUV | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Hyundai Santa Fe 7-seat | SUV | Not stated | Not stated | about 3,900,000 toman per day | Details |
| Kia Sorento | SUV | Not stated | Not stated | 2,540,000 to 3,276,000 toman per day | Details |
| Hyundai Palisade 7-seat | SUV | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Kia Sorento 7-seat | SUV | Not stated | Not stated | about 2,540,000 toman per day | Details |
| Toyota Prado | SUV | Not stated | Not stated | about 3,500,000 toman per day | Details |
| Toyota FJ Cruiser | SUV | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Mitsubishi Pajero | SUV | Not stated | Not stated | No range yet | Details |
| Renault Duster | SUV | Not stated | Not stated | No range yet | Details |
| Kia Mohave | SUV | Not stated | Not stated | No range yet | Details |
Luxury
For events, business trips and a different experience; expect a wide price range and stricter deposit terms.
Price range of this class: 4,000,000 to 38,000,000 toman per day
| Model | Class | Gearbox | Seats | Daily price range | Details |
|---|---|---|---|---|---|
| Ford Mustang Convertible | Luxury | Automatic | 4 | 4,000,000 to 6,150,000 toman per day | Details |
| Toyota Land Cruiser | Luxury | Automatic | 7 | 9,950,000 to 17,000,000 toman per day | Details |
| Maserati Ghibli | Luxury | Not stated | Not stated | 13,000,000 to 15,000,000 toman per day | Details |
| Nissan Patrol | Luxury | Not stated | Not stated | 10,000,000 to 18,000,000 toman per day | Details |
| Mercedes-AMG G63 | Luxury | Not stated | Not stated | about 38,000,000 toman per day | Details |
| Lexus NX 200 | Luxury | Not stated | Not stated | about 7,000,000 toman per day | Details |
| Lexus RX 300 | Luxury | Not stated | Not stated | about 9,300,000 toman per day | Details |
| Lexus ES 250 | Luxury | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Maserati Quattroporte | Luxury | Not stated | Not stated | 18,000,000 to 20,000,000 toman per day | Details |
| Audi Q5 | Luxury | Not stated | Not stated | about 9,500,000 toman per day | Details |
| Audi A5 Cabriolet | Luxury | Not stated | Not stated | about 10,000,000 toman per day | Details |
| Dodge Challenger | Luxury | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Jaguar (sedan) | Luxury | Not stated | Not stated | about 9,500,000 toman per day | Details |
| Jaguar F-Type | Luxury | Not stated | Not stated | 13,000,000 to 20,000,000 toman per day | Details |
| Maserati Levante | Luxury | Not stated | Not stated | about 14,000,000 toman per day | Details |
| Lexus LX 570 | Luxury | Not stated | Not stated | about 8,000,000 toman per day | Details |
| Dodge Charger | Luxury | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Ford Mustang | Luxury | Not stated | Not stated | 5,000,000 to 7,000,000 toman per day | Details |
| Chevrolet Camaro | Luxury | Not stated | Not stated | about 7,000,000 toman per day | Details |
| Dodge Durango | Luxury | Not stated | Not stated | about 7,000,000 toman per day | Details |
| Hummer H3 | Luxury | Not stated | Not stated | about 7,000,000 toman per day | Details |
| Cadillac CTS | Luxury | Not stated | Not stated | about 5,500,000 toman per day | Details |
| Range Rover Evoque | Luxury | Not stated | Not stated | 10,000,000 to 15,000,000 toman per day | Details |
| Infiniti QX80 | Luxury | Not stated | Not stated | about 20,000,000 toman per day | Details |
| Genesis GV80 | Luxury | Not stated | Not stated | about 27,000,000 toman per day | Details |
| Mercedes-Benz C300 | Luxury | Not stated | Not stated | about 16,900,000 toman per day | Details |
| Lexus IS300 | Luxury | Not stated | Not stated | 4,725,000 to 8,000,000 toman per day | Details |
| Nissan Armada | Luxury | Not stated | Not stated | 12,000,000 to 17,000,000 toman per day | Details |
| Audi A5 | Luxury | Not stated | Not stated | about 12,000,000 toman per day | Details |
| BMW Z4 | Luxury | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Chevrolet Camaro Convertible | Luxury | Not stated | Not stated | 4,000,000 to 7,000,000 toman per day | Details |
| Mercedes G-Class | Luxury | Not stated | Not stated | about 35,000,000 toman per day | Details |
| Mini Cooper | Luxury | Not stated | Not stated | about 5,000,000 toman per day | Details |
| Range Rover | Luxury | Not stated | Not stated | about 7,000,000 toman per day | Details |
| BMW 740 | Luxury | Not stated | Not stated | about 10,000,000 toman per day | Details |
| BMW X6 | Luxury | Not stated | Not stated | about 10,000,000 toman per day | Details |
| Jeep Wrangler | Luxury | Not stated | Not stated | about 10,000,000 toman per day | Details |
| Audi TT | Luxury | Not stated | Not stated | about 10,000,000 toman per day | Details |
| Lexus LX | Luxury | Not stated | Not stated | about 15,000,000 toman per day | Details |
| Porsche Boxster | Luxury | Not stated | Not stated | about 15,000,000 toman per day | Details |
| Cadillac Escalade | Luxury | Not stated | Not stated | about 16,000,000 toman per day | Details |
| Aston Martin | Luxury | Not stated | Not stated | about 20,000,000 toman per day | Details |
| Lamborghini | Luxury | Not stated | Not stated | No range yet | Details |
| Hongqi H5 | Luxury | Not stated | Not stated | about 9,000,000 toman per day | Details |
| Mercedes CLS | Luxury | Not stated | Not stated | No range yet | Details |
| Chevrolet Tahoe | Luxury | Not stated | Not stated | No range yet | Details |
| Infiniti | Luxury | Not stated | Not stated | No range yet | Details |
| Toyota Sequoia | Luxury | Not stated | Not stated | No range yet | Details |
| Mercedes SLK | Luxury | Not stated | Not stated | No range yet | Details |
| Cadillac ATS | Luxury | Not stated | Not stated | No range yet | Details |
| Porsche Panamera | Luxury | Not stated | Not stated | No range yet | Details |
| Chevrolet Camaro Coupe | Luxury | Not stated | Not stated | No range yet | Details |
| Mercedes GLA | Luxury | Not stated | Not stated | No range yet | Details |
| Hummer | Luxury | Not stated | Not stated | No range yet | Details |
| Mercedes SLK350 | Luxury | Not stated | Not stated | No range yet | Details |
Van and minibus
For large groups and big families; some models come with a driver.
Price range of this class: about 4,000,000 toman per day
| Model | Class | Gearbox | Seats | Daily price range | Details |
|---|---|---|---|---|---|
| Toyota HiAce (with driver) | Van and minibus | Not stated | Not stated | about 4,000,000 toman per day | Details |
| Hyundai H350 (with driver) | Van and minibus | Not stated | Not stated | No range yet | Details |
| Hyundai H1 (with driver) | Van and minibus | Not stated | Not stated | No range yet | Details |
| Mercedes Vito (with driver) | Van and minibus | Not stated | Not stated | No range yet | Details |
| Toyota HiAce 13-seat | Van and minibus | Not stated | Not stated | No range yet | Details |
Prices are an approximate range from Kish Rent Car as of October 13, 2026; ask Kish Rent Car for the exact amount and today's availability.
How to choose a rental car
Start with passengers and luggage: for two to four people moving around town, economy or mid-size is usually enough; for a family or a group of five to seven with more bags, an SUV gives more room. If you will drive a lot on coastal roads and at night, prefer an automatic gearbox and strong air conditioning.
Luxury and sport cars are mostly for special occasions and have a wider price range; before booking, ask the rental company about deposit, insurance and the daily mileage cap. AzKish does not take bookings and is only a choosing guide; booking and payment happen on Kish Rent Car.
Picked a car?
Check today's availability and book on Kish Rent Car.


